top of page

Our High-Risk Portfolio
The High-Risk Portfolio is intended for clients with a higher risk tolerance and a long-term investment horizon. It places a strong emphasis on equities and growth-oriented assets, complemented by selective diversification into alternative investments.
While subject to higher market volatility, this plan is designed to deliver higher long-term returns through disciplined asset allocation and ongoing portfolio monitoring. It is suitable for long-term growth strategies and higher return objectives.
Investment Portfolio Composition
Asset Type | Percentage | |
|---|---|---|
Cash and Cash Equivalents | 11.87% | |
Stocks, Options, and Stock ETFs | 49.11% | |
Mutual Funds | 5.72% | |
Other Assets | 27.88% | |
Loans | 0.36% | |
Tradable Government Bonds | 4.78% | |
Deposits | 0.24% | |
Non-Tradable Corporate Bonds | 0.00% | |
Tradable Corporate Bonds and Bond ETFs | 0.03% |
Annual Returns
Period | Pertcentage |
|---|---|
Last 12 months | 9% |
3 years cumulative | 24% |
3 years average | 9% |
5 years average | 8% |

bottom of page
