top of page

Our Medium-Risk Portfolio
The Medium-Risk Portfolio is designed for clients seeking long-term growth while maintaining prudent risk controls. It features a diversified allocation across equities, bonds, alternative assets, and selective global exposure.
This portfolio aims to capture market upside while smoothing volatility through diversification and active risk management. It is suitable for medium-to-long-term investment horizons.
Investment Portfolio Composition
Asset Type | Percentage | |
|---|---|---|
Cash and Cash Equivalents | 5.86% | |
Stocks, Options, and Stock ETFs | 31.16% | |
Mutual Funds | 6.57% | |
Other Assets | 36.62% | |
Loans | 4.5% | |
Tradable Government Bonds | 3.96% | |
Deposits | 0.21% | |
Non-Tradable Corporate Bonds | 0.82% | |
Tradable Corporate Bonds and Bond ETFs | 10.31% |
Annual Returns
Period | Pertcentage |
|---|---|
Last 12 months | 7% |
3 years cumulative | 16% |
3 years average | 7% |
5 years average | 7% |

bottom of page
