top of page

Our Low-Risk Portfolio
The Low-Risk Portfolio combines income-generating assets with limited exposure to growth-oriented investments. It includes a diversified mix of government and corporate bonds, cash instruments, and selective exposure to equities and alternative assets.
The objective is to preserve capital while achieving steady, low-volatility returns over the medium term.
It is suitable for institutions seeking stability with controlled growth.
Investment Portfolio Composition
Asset Type | Percentage | |
|---|---|---|
Tradable Corporate Bonds and Bond ETFs | 17.13% | |
Stocks, Options, and Stock ETFs | 18.43% | |
Non-Tradable Corporate Bonds | 0.81% | |
Deposits | 0.15% | |
Mutual Funds | 4.92% | |
Loans | 4.37% | |
Other Assets | 39.39% | |
Tradable Government Bonds | 9.04% | |
Cash and Cash Equivalents | 5.76% |
Annual Returns
Period | Pertcentage |
|---|---|
Last 12 months | 6% |
3 years cumulative | 14% |
3 years average | 5% |
5 years average | 5.5% |

bottom of page
